Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216961953 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216961953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nikon D700 Digital Camera Original Instruction Manual
| Autofocus | No |
|---|---|
| Bit Depth | 12 Bit |
| ISO Range | 100-51200 |
| Lens Type | Zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | D700 |
| Mount Type | Nikon F |
| Movie Mode | No |
| Viewfinder | Optical |
| Camera Lens | A versatile lens with a focal length range suitable for various shooting scenarios, offering sharp images and good low light performance. |
| Crop Factor | 1.5 |
| File Format | JPEG, RAW |
| Form Factor | DSLR |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 5 fps (still), 40 MB/s (video) |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | NikonCorp |
| Model Number | D700 |
| Night vision | No |
| Series Number | 700 |
| Warranty Type | No Warranty |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Manual |
| Shooting Modes | Automatic, Custom, Landscape, Macro, Manual, Movie, Portrait, Shutter Priority, Sports |
| Audio Recording | No |
| Processor Count | 1 |
| Remote Included | No |
| Exposure Control | Manual |
| Has Color Screen | No |
| Metering Methods | Evaluative |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Light Sensitivity | ISO 100 to ISO 51200 |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Personal Computer |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon F |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Supported Media Type | ProductImage |
| Warranty Description | 1 year warranty |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | 20.1 MP |
| Effective Still Resolution | 20 MP |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form